Style Master
Production styles from the workbook — MRP, fabric and average. Edit once here; every job card stays in sync. (Commercial catalog lives under Catalog.)
| Style No | Item | MRP | Fabric | Avg / pc | Fabric Stock |
|---|---|---|---|---|---|
| #1202 | Tz Tracksuit | — | Tz | 3.015 mtr | 2,040 |
| #1202-ORDER | Micro Trcaksuit | — | Tz | — | 2,040 |
| #1210 | Supperpoly Tracksuit | — | Super Poly | 1.044 kg | 277 |
| #1380/304 | Striper Polo | — | Striper Polo | 0.15 mtr | 523 |
| #1502-TZSSUB | Tz Sublimation-Order | ₹2,599 | Tz | 2.4 mtr | 2,040 |
| #157 | Cool Flex F/S R/N | — | — | — | — |
| #1614 | Max Tracksuit | ₹2,899 | Max Polo | 0.93 kg | 6,138 |
| #2376 | Football Kit | — | Footboll Knit | 0.267 mtr | 686 |
| #2380 | Cricket T-Shirt H/S | — | — | 0.15 mtr | — |
| #25-ORDER | Dangree | — | Fourway Lycra | 0.23 kg | 6,010 |
| #301-ORDER PARESH SIR | Max Polo With Pocket H/S | ₹760 | Max Polo | 0.21 kg | 6,138 |
| #3074 | Playcool Lower | — | Playcool | 0.44 kg | 1,279 |
| #BASIC | N.S Lycra Treacksuit | ₹2,499 | Tz | 2.62 mtr | 2,040 |
| #ORDER | Supperpoly Pant White | — | Super Poly | 0.234 kg | 277 |
| #PR-07 /#710 | Pro Trackpant | ₹940 | Playcool | 0.422 kg | 1,279 |
| 1FBK-01 | Football Kit | ₹849 | Football | 0.361 kg | 754 |
| ACC-CTN-SPRTR | Pc Supporter | ₹299 | Pc | 0.07 kg | 6,241 |
| ALL DETAIL IN SI-14 | Fitness Vest+ Fitness Shorts | — | Fitness | 0.147 kg | 5,288 |
| AUTO-SI-14-18 | T-Shirt | ₹270 | Fitness | — | 5,288 |
| AUTO-SI-218-222 | Full Sublimation Polo | — | — | — | — |
| AUTO-SI-219-223 | Full Sublimation Polo | — | — | — | — |
| AUTO-SI-220-224 | Full Sublimation Polo | — | — | — | — |
| AUTO-SI-223-227 | Kabadi Kit | — | Playcool | — | 1,279 |
| AUTO-SI-83-86 | Basic Playcool Lower-Side Pocket With Bone | — | Playcool | — | 1,279 |
| CST-SKT-10 | Skating Costume | ₹820 | Fourway Lycra | 0.169 kg | 6,010 |
| CST-WR-06 | Wrestling Costume (Boys) | ₹949 | Fourway Lycra | 0.16 kg | 6,010 |
| JHARKHAND ORDER | Max Polo T-Shirt /Indian Lycra | — | Max Polo | 0.128 kg | 6,138 |
| NEW STYLE | New Style | — | — | — | — |
| ORDER | Supperpoly Tracksuit | — | Super Poly | 1.037 kg | 277 |
| ORDER DEHRADUN | R/N T-Shirt Shorts | — | Riceknit | 0.3386 kg | 2,226 |
| ORDER#1610 | Terry Tracksuit | — | Terry | 1.95 mtr | -117 |
| ORDER#55 | Jharkhand Tracksuit | ₹2,799 | — | 0.67 mtr | — |
| ORDER#701 | Khakhi Dry Fit Lower | — | Dryfit | 0.328 kg | 1,981 |
| ORDER-UTTRAKHAND | Super Poly Tracksuit | — | Super Poly | 0.832 kg | 277 |
| RN-CS-01 | Cut Sleeve | ₹499 | — | — | — |
| RN-FS-RNNG-133 | Running R/N Full Sleeve | ₹749 | Jacquard | 0.23 kg | 145 |
| RN-FS-SPD-156 | Speed Rn Fs | ₹670 | — | — | — |
| RN-HS-ARO-132 | Aero Tee | ₹699 | Jacquard | 0.213 kg | 145 |
| RN-HS-CORE-150 | Core Rn Hs | ₹699 | — | 0.173 kg | — |
| RN-HS-CT-103 | Cotton R/N H/S | ₹549 | Cotton | 0.222 kg | 37 |
| RN-HS-FLSH-151 | Flash Rn Hs | ₹599 | — | 0.168 kg | — |
| RN-HS-PLCEMB-130 | Playcool Embosse R/N H/S | ₹680 | Playcool Embosse | 0.151 kg | 85 |
| RN-HS-PLCPRO-111 | Playcool Pro T-Shirt | ₹720 | Playcool Pro | — | 500 |
| RN-HS-PRN-155 | Printed Rn Hs | ₹699 | — | — | — |
| RN-HS-RUN-149 | Run Rn Hs | ₹699 | — | 0.24 kg | — |
| RN-HS-SEAM-147 | Seamless Rn Hs | ₹699 | — | 0.188 kg | — |
| RN-HS-WAVE-153 | Wave Rn Hs | ₹580 | — | 0.2 kg | — |
| RN-HS-WM-AERO-152 | Aero Women Rn Hs | ₹649 | — | 0.168 kg | — |
| RN-HS-WM-PLCEM-130 | Playcool Emosse Girls R/N H/S | ₹699 | Playcool Embosse | 0.141 kg | 85 |
| SB-01 | Sports Bra-Printed | ₹699 | Sports Bra | 0.08 kg | 368 |
| SCO-02 | Swimming Girls Set | — | — | — | — |
| SH-ACTN-535 | Active Cotton Shorts | ₹760 | Active Cotton | 0.287 kg | 441 |
| SH-CLFIT-553 | Cool Fit Shorts | ₹820 | Nylon Crush | — | 6,858 |
| SH-CLSCRG-538 | Classic Cargo Shorts | ₹799 | #T/800 | 0.89 mtr | -466 |
| SH-CLSCTN-543 | Classic Cotton Shorts | ₹899 | — | — | — |
| SH-CRG-506 | Cargo Shorts | ₹799 | — | 0.911 mtr | — |
| SH-CS-512 | Compression Shorts | ₹820 | Ns Lycra | 0.781 mtr | -4,461 |
| SH-DRF-530 | Dry Fit Shorts | ₹449 | Dryfit | 0.179 kg | 1,981 |
| SH-DRF-536 | Dryfit Shorts White | ₹549 | Dryfit | 0.2 kg | 1,981 |
| SH-FTNS-509 | Fitness Shorts | ₹270 | Fitness | 0.142 kg | 5,288 |
| SH-GYM-510 | Gym Shorts | ₹320 | Gym Shorts | 0.13 kg | 598 |
| SH-NSCRG-551 | Ns Cargo Shorts | ₹780 | Ns Lycra Eco | 0.921 mtr | 10,938 |
| SH-NSL -505 | N.S Lycra Shorts | ₹680 | Ns Lycra | 0.817 mtr | -4,461 |
| SH-NSL-505 | Ns Lycra Shorts | ₹680 | — | 0.793 mtr | — |
| SH-NSL-529 | Ns Lycra Shorts | ₹680 | Ns Lycra | — | -4,461 |
| SH-NSL-537 | Ns Lycra Shorts | ₹680 | Ns Lycra | — | -4,461 |
| SH-NSL-540 | Ns Lycra Shorts | ₹699 | Ns Lycra | — | -4,461 |
| SH-NSLPR-523 | Printed Shorts | ₹780 | Ns Lycra | 0.1 mtr | -4,461 |
| SH-PLC-528 | Printed Playcool Shorts | ₹749 | Playcool Eco | — | 2,218 |
| SH-PLC-532 | Playcool Shorts | ₹749 | Playcool | 0.312 kg | 1,279 |
| SH-PLC-542 | Playcool Shorts | ₹749 | Playcool | 0.324 kg | 1,279 |
| SH-RNG-511 | Running Shorts | ₹340 | Ns Lycra | 0.384 mtr | -4,461 |
| TGT-CRIN-09 | Cricket Inner | ₹670 | Fourway Lycra | 0.269 kg | 6,010 |
| TGT-FT-03 | Full Tighty | ₹670 | Fourway Lycra | 0.251 kg | 6,010 |
| TGT-HTP-01 | Half Basic Tighty | ₹270 | Fourway Lycra | 0.1 kg | 6,010 |
| TGT-HTPR-02 | Half Tighty (Sub) Printed | ₹419 | Fourway Lycra | 0.09 kg | 6,010 |
| TP-8PKT-820 | 8 Pocket Cargo | ₹1,499 | Nylon Crush | 1.475 mtr | 6,858 |
| TP-ACTCRG-706 | Active Cargo | ₹1,180 | Playcool Eco | 1.316 mtr | 2,218 |
| TP-ACTN-754 | Active Cotton Track Pant | ₹1,099 | Active Cotton | 0.452 kg | 441 |
| TP-AIRCRG-733 | Air Cargo Trackpant | ₹1,249 | Air Cargo | — | 500 |
| TP-CLSCTN -821 | Classic Cotton Trackpant | ₹1,249 | Cotton Lycra Terry | 0.45 kg | 268 |
| TP-CLSCTN-821 | Classic Cotton Trackpant | ₹1,249 | Cotton Lycra Terry | 0.447 kg | 268 |
| TP-CRG-720 | Cargo Trackpant | ₹1,799 | Nylon Check Terry | 1.512 mtr | 632 |
| TP-CRI-716 | Cricket Pant | ₹599 | Cricket Pant | 0.32 kg | 1,761 |
| TP-DRF-701 | Dryfit Track Pant | ₹760 | Dryfit | 2.57 kg | 1,981 |
| TP-DRF-702 | Dryfit Track Pant | ₹720 | Dryfit | 0.347 kg | 1,981 |
| TP-MAXCTN-835 | Cotton Max Lower | ₹1,299 | — | — | — |
| TP-MOVE-836 | Move Trackpant | ₹1,120 | Fake Cotton | 0.37 kg | -68 |
| TP-NSL-738 | Jr Ns Lycra Lower | ₹699 | Ns Lycra | 0.778 mtr | -4,461 |
| TP-NSL-757 | Ns Lycra Track Pant | ₹1,049 | Ns Lycra | 1.27 mtr | -4,461 |
| TP-NSL-771 | Ns Lycra Track Pant | ₹1,060 | Ns Lycra | 1.2 mtr | -4,461 |
| TP-NSL-801 | Ns Lycra Track Pant | ₹1,049 | Ns Lycra | 1.26 mtr | -4,461 |
| TP-NSL-827 | Ns Lycra Trackpant | ₹1,049 | Ns Lycra | — | -4,461 |
| TP-NSL-828 | Ns Lycra Trackpant | ₹1,070 | Ns Lycra | — | -4,461 |
| TP-NSL-832 | Ns Spandex Trackpant | ₹820 | Ns Lycra Eco | 1.234 mtr | 10,938 |
| TP-NSLCF-803 | Ns Comfort Fit Lower | ₹1,060 | — | 1.262 kg | — |
| TP-NSS-747 | Ns Spandex Track Pant | ₹820 | Ns Lycra | 1.264 mtr | -4,461 |
| TP-NSS-748 | Ns Spandex Track Pant | ₹820 | Ns Lycra | 1.232 mtr | -4,461 |
| TP-NST-721 | Ns Trouser | ₹1,499 | Polyster Terry | 1.26 mtr | 3,455 |
| TP-NV-751 | Nova Trackpant | ₹840 | — | 0.355 kg | — |
| TP-NYCR-761 | Nylon Crush Track Pant | ₹1,149 | Nylon | 1.375 mtr | -343 |
| TP-PLC-3074 | Playcool Trackpant | ₹1,120 | Playcool | 0.422 kg | 1,279 |
| TP-PLC-730 | Playcool Trackpant | ₹1,120 | Playcool | 0.44 kg | 1,279 |
| TP-PLC-740 | Jr Playcool Trackpant | ₹1,120 | Playcool | — | 1,279 |
| TP-PLC-764 | Playcool Trackpant | ₹1,120 | Playcool | — | 1,279 |
| TP-PLC-831 | Playcool Trackpant | ₹1,120 | Playcool | 0.45 kg | 1,279 |
| TP-PLC-902 | Playcool Trackpant | ₹1,120 | Playcool | 0.41 kg | 1,279 |
| TP-PRO-711 | Pro Trackpant | ₹940 | Playcool Eco | 0.454 kg | 2,218 |
| TP-PRO-740 | Pro Trackpant | ₹920 | Playcool | 0.44 kg | 1,279 |
| TP-PRO-829 | Pro Trackpant | ₹920 | Playcool | 0.446 kg | 1,279 |
| TP-PRO-CTN-833 | Pro Cotton Trackpant | ₹880 | Sinker | 0.39 kg | 414 |
| TP-RAC-IG-704 | Racer Track Pant Ignofit | ₹740 | Playcool | 0.4 kg | 1,279 |
| TP-SIXP-807 | Six Pocket Cargo | ₹1,430 | — | 1.53 mtr | — |
| TP-ST-IG-729 | Stroke Track Pant Ignofit | ₹690 | Ns | — | 47 |
| TP-STRPS-826/01 | Stripe Trackpant | ₹1,120 | Polyster Terry | 1.254 mtr | 3,455 |
| TP-TCTN-713 | Cotton Tencil Track Pant | ₹1,420 | Cotton Tensil | 0.445 kg | 259 |
| TP-TRUMP-824 | Trump Lower | ₹1,340 | Ns Cotton | 1.45 mtr | 10,203 |
| TP-ULT-CAPRI-818 | Ultra Capri | ₹999 | Ns Lycra | — | -4,461 |
| TP-WEB-753 | Web Trackpant | ₹840 | — | — | — |
| TP-WEBPLUS-830 | Web Plus Lower | ₹830 | Web Lycra | 0.56 kg | 1,067 |
| TPC-727 | Track Pant Cargo Open | ₹1,799 | — | 1.425 mtr | — |
| TSH-AHZFS-327 | Active Half Zipper F/S | ₹670 | Poly Zig -Zac | 0.225 mtr | 1,485 |
| TSH-CMMP-319 | Cotton Mil Matty Polo | ₹830 | Cotton Matty | 0.215 kg | 206 |
| TSH-ELEV-336 | Elevate Polo | ₹699 | Popcorn Fabric | 0.215 kg | 1,030 |
| TSH-FRSBM-308-1 | Front Sublimation | ₹749 | Indian Lycra | 1.072 kg | -338 |
| TSH-FRSBM-308-2 | Front Sublimation | ₹749 | Indian Lycra | 0.107 kg | -338 |
| TSH-FRSBM-308-3 | Front Sublimation | ₹749 | Indian Lycra | 0.1 kg | -338 |
| TSH-FRSBM-308-4 | Front Sublimation | ₹749 | Indian Lycra | 0.178 kg | -338 |
| TSH-FRSBM-308-5 | Front Sublimation | ₹749 | Indian Lycra | — | -338 |
| TSH-FS-PLSE-334 | Pulse Polo F/S | ₹949 | Pulse | 0.258 kg | 2,002 |
| TSH-FSB-308 1 | Front Sublimation | ₹749 | Indian Lycra | 0.096 kg | -338 |
| TSH-GRPHC-339 | Graphic Polo | ₹649 | — | — | — |
| TSH-MP-301 | Jr Max Polo | ₹599 | Max Polo | 0.15 kg | 6,138 |
| TSH-MP-318 | Max Polo Pro | ₹780 | Max Polo Pro | 0.234 kg | 5,954 |
| TSH-MPF-312 | Max Polo F/S -White | ₹799 | Max Polo-(K) | 0.26 kg | 68 |
| TSH-PLC-54 | Playcool Polo | — | Playcool Polo | 0.258 kg | 4,346 |
| TSH-PLCEMB-341 | Playcool Emboss Polo | ₹780 | — | 0.15 kg | — |
| TSH-PLCHZ-310 | Playcool Half Zipper F/S | ₹870 | Playcool Half Zipper | 0.258 kg | 730 |
| TSH-PLCHZ-340 | Playcool Half Zipper | ₹870 | — | 0.278 kg | — |
| TSH-PLSE-334 | Pulse Polo Hs | ₹920 | Pulse | 0.188 kg | 2,002 |
| TSH-PRM-338 | Prime Polo | ₹749 | Popcorn Fabric | 0.2 kg | 1,030 |
| TSH-ULT-335 | Ultra Polo | ₹899 | — | 0.208 kg | — |
| TSH-WHTDFP-307 | Dry Fit Polo With Pocket | ₹590 | Dryfit Polo | 0.202 kg | 11 |
| TSH-WM-ACTHZ-327 | Women Active Half Zip | ₹670 | Poly Zig -Zac | 0.163 mtr | 1,485 |
| TSH-WM-MAX-313 | Max Polo W/M | ₹730 | Max Polo | 0.184 kg | 6,138 |
| TSH-ZIPFIT-337 | Zip Fit Polo | ₹799 | Max Polo Pro | 0.225 kg | 5,954 |
| TZ-1202 | Tz Tracksuit | ₹2,349 | Tz | — | 2,040 |
| VEST GYM-109 | Gym Sando | ₹350 | — | — | — |
| VEST-FTN-107 | Fitness Vest | ₹320 | Fitness | 0.452 kg | 5,288 |
| VEST-GRAPHIC-148 | Printed Vest | ₹320 | Printed Vest | 0.152 kg | -214 |
| VEST-GYM-109 | Gym Sando | ₹350 | Gym Sando | 0.13 kg | -110 |
| VEST-PC-106 | Pc Sando | ₹230 | Pc | 0.17 kg | 6,241 |
| WM-SPBRA-01 | Sports Bra | ₹699 | — | 0.08 mtr | — |
153 of 153 styles · the single source autofilled into every job card