Job Cards
Every cutting-to-receipt order, linked to its style, vendor and fabric.
| SI | Item | Vendor | Cut | Recd. | Fill | ETD | Status |
|---|---|---|---|---|---|---|---|
| SI -01 | Trump Lower TP-TRUMP-824 | Pebble | 10,052 | 6,833 | 24 Nov 25 | Overdue | |
| SI -02 | Active Cargo TP-ACTCRG-706 | Pebble | 5,399 | 4,347 | 21 Dec 25 | Overdue | |
| SI -03 | Ns Trouser TP-NST-721 | Pebble | 935 | 919 | 23 Dec 25 | Overdue | |
| SI -04 | Tz Tracksuit TZ-1202 | Ushman | 3,000 | 2,956 | 30 Dec 25 | Overdue | |
| SI-05 | Max Polo F/S -White TSH-MPF-312 | In House Raju | 660 | 660 | 29 Dec 25 | Closed | |
| SI-06 | Cricket Pant TP-CRI-716 | In House Raju | 833 | 833 | 21 Dec 25 | Closed | |
| SI-06 | Cricket Pant TP-CRI-716 | Mama Ji | 2,266 | 1,171 | 21 Dec 25 | Overdue | |
| SI-07 | Jr Max Polo TSH-MP-301 | In House Raju | 2,484 | 2,484 | 31 Dec 25 | Closed | |
| SI-08 | Max Polo W/M TSH-WM-MAX-313 | Inhouse Mantu | 2,200 | 2,200 | 01 Jan 26 | Closed | |
| SI-09 | Max Polo F/S -White TSH-MPF-312 | Inhouse Mantu | 4,158 | 3,202 | 07 Jan 26 | Overdue | |
| SI-09 | Max Polo F/S -White TSH-MPF-312 | Ramanreti | 3,680 | 0 | 08 May 26 | Overdue | |
| SI-10 | Playcool Polo TSH-PLC-54 | Pebble | 11,229 | 10,208 | 17 Jan 26 | Overdue | |
| SI-11 | Jr Max Polo TSH-MP-301 | Inhouse Mantu | 1,650 | 1,650 | 25 Dec 25 | Closed | |
| SI-12 | Dry Fit Polo With Pocket TSH-WHTDFP-307 | Inhouse Mantu | 1,628 | 1,628 | 26 Dec 25 | Closed | |
| SI-13 | Active Cotton Track Pant TP-ACTN-754 | In House Raju | 9,096 | 9,096 | 28 Dec 25 | Closed | |
| SI-14 | Fitness Vest VEST-FTN-107 | Inhouse Mantu | 29,250 | 19,433 | 05 Jan 26 | Overdue | |
| SI-14 | Fitness Shorts SH-FTNS-509 | In House Raju | 5,998 | 3,204 | 30 Dec 25 | Overdue | |
| SI-14 | T-Shirt AUTO-SI-14-18 | In House Raju | 372 | 360 | — | Active | |
| SI-15 | Front Sublimation TSH-FSB-308 1 | Inhouse Mantu | 2,290 | 2,290 | 07 Jan 26 | Closed | |
| SI-17 | Ns Lycra Shorts SH-NSL-537 | Fashion 11 | 3,783 | 3,780 | 07 Jan 26 | Closed | |
| SI-18 | Classic Cargo Shorts SH-CLSCRG-538 | Multiventure | 3,648 | 1,172 | 01 Jan 26 | Overdue | |
| SI-18 | Classic Cargo Shorts SH-CLSCRG-538 | Maa Garm. | 2,364 | 2,360 | 19 Jan 26 | Closed | |
| SI-19 | Printed Playcool Shorts SH-PLC-528 | Fashion 11 | 2,616 | 2,614 | 19 Jan 26 | Closed | |
| SI-20 | Running Shorts SH-RNG-511 | Inhouse Mantu | 3,692 | 3,692 | 13 Jan 26 | Closed | |
| SI-21 | Ns Cargo Shorts SH-NSCRG-551 | Pebble | 3,690 | 3,601 | 27 Jan 26 | Overdue | |
| SI-22 | Nylon Crush Track Pant TP-NYCR-761 | Jp Ji | 2,080 | 2,067 | 22 Jan 26 | Overdue | |
| SI-23 | Pulse Polo F/S TSH-FS-PLSE-334 | Pebble | 4,270 | 4,270 | 12 Jan 26 | Closed | |
| SI-24 | Active Cotton Shorts SH-ACTN-535 | In House Raju | 2,587 | 2,587 | 19 Mar 26 | Closed | |
| SI-24 | Active Cotton Shorts SH-ACTN-535 | Pebble | 2,680 | 2,606 | 28 Apr 26 | Overdue | |
| SI-25 | Cool Fit Shorts SH-CLFIT-553 | Maa Garm. | 5,940 | 2,919 | 01 Feb 26 | Overdue | |
| SI-26 | Ultra Capri TP-ULT-CAPRI-818 | Tbc | 0 | 0 | — | Active | |
| SI-27 | Compression Shorts SH-CS-512 | Ramanreti | 5,727 | 4,065 | 18 Feb 26 | Overdue | |
| SI-28 | Tz Sublimation-Order #1502-TZSSUB | Ushman | 873 | 558 | 01 Jan 26 | Overdue | |
| SI-29 | Tz Sublimation-Order #1502-TZSSUB | Ushman | 2,175 | 478 | 01 Jan 26 | Overdue | |
| SI-30 | Air Cargo Trackpant TP-AIRCRG-733 | Fashion 11 | 1,969 | 1,968 | 15 Jan 26 | Closed | |
| SI-31 | N.S Lycra Treacksuit #BASIC | Ushman | 580 | 580 | 01 Jan 26 | Closed | |
| SI-32 | Jharkhand Tracksuit ORDER#55 | Pebble | 4,489 | 4,049 | 11 Jan 26 | Overdue | |
| SI-33 | Supperpoly Tracksuit ORDER | Mama Ji | 1,608 | 1,608 | 11 Jan 26 | Closed | |
| SI-34 | Supperpoly Tracksuit ORDER | Jp Ji | 894 | 892 | 11 Jan 26 | Closed | |
| SI-35 | R/N T-Shirt Shorts ORDER DEHRADUN | In House Raju | 11,952 | 4,915 | 09 Jan 26 | Overdue | |
| SI-36 | Supperpoly Tracksuit ORDER | In House Raju | 522 | 0 | 09 Jan 26 | Overdue | |
| SI- 37 | Max Polo T-Shirt /Indian Lycra JHARKHAND ORDER | Inhouse Mantu | 8,232 | 8,232 | 09 Jan 26 | Closed | |
| SI-38 | Khakhi Dry Fit Lower ORDER#701 | In House Raju | 870 | 867 | 09 Jan 26 | Closed | |
| SI-39 | Football Kit #2376 | Saroj Ji | 1,714 | 1,697 | 09 Jan 26 | Closed | |
| SI-40 | Supperpoly Tracksuit ORDER | In House Raju | 210 | 210 | 12 Jan 26 | Closed | |
| SI-41 | Cricket Inner TGT-CRIN-09 | Inhouse Mantu | 904 | 904 | 13 Jan 26 | Closed | |
| SI-42 | Ultra Polo TSH-ULT-335 | Pebble | 13,106 | 11,780 | 27 Jan 25 | Overdue | |
| SI-43 | Dryfit Track Pant TP-DRF-702 | In House Raju | 1,284 | 1,272 | 13 Jan 26 | Closed | |
| SI-44 | Full Tighty TGT-FT-03 | Inhouse Mantu | 693 | 693 | 15 Dec 25 | Closed | |
| SI-45 | Jr Max Polo TSH-MP-301 | Pebble | 8,072 | 8,032 | 17 Jan 26 | Overdue | |
| SI-49 | Jr Max Polo TSH-MP-301 | Inhouse Mantu | 7,734 | 7,734 | 15 Jan 26 | Closed | |
| SI-50 | Cricket Pant TP-CRI-716 | In House Raju | 2,166 | 2,166 | 16 Jan 26 | Closed | |
| SI-51 | Max Tracksuit #1614 | In House Raju | 742 | 742 | 21 Jan 26 | Closed | |
| SI-52 | Supperpoly Tracksuit #1210 | Sunny Ji Gandhi Nagar | 2,102 | 1,505 | 21 Jan 26 | Overdue | |
| SI-53 | Gym Sando VEST-GYM-109 | In House Mantu Ramanreti | 7,074 | 5,140 | — | Active | |
| SI-53 | Gym Shorts SH-GYM-510 | Inhouse Mantu | 4,845 | 4,307 | 21 Jan 26 | Overdue | |
| SI-54 | Supperpoly Pant White #ORDER | In House Raju | 270 | 270 | — | Closed | |
| SI-55 | Ns Lycra Shorts SH-NSL-537 | Ramanreti | 1,323 | 1,323 | — | Closed | |
| SI-56 | Tz Tracksuit #1202 | Ushman | 200 | 200 | — | Closed | |
| SI-57 | Half Basic Tighty TGT-HTP-01 | Inhouse Mantu | 1,602 | 1,602 | — | Closed | |
| SI-58 | Printed Vest VEST-GRAPHIC-148 | Inhouse Mantu | 4,869 | 4,862 | 25 Jan 26 | Closed | |
| SI-60 | N.S Lycra Shorts SH-NSL -505 | Ramanreti | 4,112 | 4,054 | 25 Jan 26 | Overdue | |
| SI-61 | Dry Fit Shorts SH-DRF-530 | In House Raju | 1,809 | 1,809 | 25 Jan 26 | Closed | |
| SI-62 | Elevate Polo TSH-ELEV-336 | Ramanreti | 14,000 | 10,411 | 25 Jan 26 | Overdue | |
| SI-63 | Playcool Pro T-Shirt RN-HS-PLCPRO-111 | Tt | 5,953 | 5,953 | — | Closed | |
| SI-64 | Supperpoly Tracksuit ORDER | Ramanreti | 985 | 985 | — | Closed | |
| SI-65 | Supperpoly Tracksuit ORDER | Inhouse Mantu | 954 | 954 | — | Closed | |
| SI-66 | Supperpoly Tracksuit ORDER | Pebble | 468 | 468 | — | Closed | |
| SI-68 | Nylon Crush Track Pant TP-NYCR-761 | Pebble | 5,813 | 4,677 | 06 Mar 26 | Overdue | |
| SI-70 | Six Pocket Cargo TP-SIXP-807 | Jp Ji | 2,246 | 1,868 | 09 Feb 26 | Overdue | |
| SI-70 | Six Pocket Cargo TP-SIXP-807 | Pebble | 836 | 836 | 29 Jan 26 | Closed | |
| SI-70 | Six Pocket Cargo TP-SIXP-807 | Multiventure | 840 | 0 | 27 Feb 26 | Overdue | |
| SI-71 | Cargo Trackpant TP-CRG-720 | Multiventure | 568 | 484 | 30 Jan 26 | Overdue | |
| SI-71 | Cargo Trackpant TP-CRG-720 | Fashion 11 | 1,332 | 1,329 | 05 Feb 26 | Closed | |
| SI-72 | Track Pant Cargo Open TPC-727 | Fashion 11 | 512 | 510 | 12 Feb 26 | Closed | |
| SI-73 | Ns Lycra Track Pant TP-NSL-801 | Pebble | 5,731 | 5,731 | — | Closed | |
| SI-74 | Ns Lycra Track Pant TP-NSL-771 | Pebble | 1,680 | 1,618 | 06 Feb 26 | Overdue | |
| SI-75 | Jr Ns Lycra Lower TP-NSL-738 | Ramanreti | 2,779 | 2,454 | 16 Feb 26 | Overdue | |
| SI-76 | Jr Playcool Trackpant TP-PLC-740 | Fashion 11 | 2,025 | 2,000 | — | Active | |
| SI-77 | Dryfit Track Pant TP-DRF-702 | Pebble | 3,824 | 3,646 | — | Active | |
| SI-78 | Racer Track Pant Ignofit TP-RAC-IG-704 | Fashion 11 | 3,897 | 3,897 | 24 Feb 26 | Closed | |
| SI-79 | Stroke Track Pant Ignofit TP-ST-IG-729 | Tbc | 0 | 0 | — | Active | |
| SI-80 | Cotton Tencil Track Pant TP-TCTN-713 | In House Raju | 2,640 | 2,640 | — | Closed | |
| SI-81 | Playcool Shorts SH-PLC-532 | Pebble | 2,856 | 2,741 | — | Active | |
| SI-82 | Printed Playcool Shorts SH-PLC-528 | Fashion 11 | 3,424 | 3,406 | 04 Feb 26 | Closed | |
| SI-83 | Basic Playcool Lower-Side Pocket With Bone AUTO-SI-83-86 | Tbc | 0 | 0 | — | Active | |
| SI-84 | Playcool Half Zipper F/S TSH-PLCHZ-310 | Pebble | 2,979 | 2,979 | — | Closed | |
| SI-85 | Dry Fit Polo With Pocket TSH-WHTDFP-307 | Ramanreti | 6,142 | 2,396 | — | Active | |
| SI-87 | Cut Sleeve RN-CS-01 | Ramanreti | 1,337 | 936 | — | Active | |
| SI-88 | Fitness Vest+ Fitness Shorts ALL DETAIL IN SI-14 | Inhouse Mantu | 7,050 | 0 | — | Active | |
| SI-89 | Playcool Embosse R/N H/S RN-HS-PLCEMB-130 | Ramanreti | 10,731 | 10,420 | — | Active | |
| SI-90 | Skating Costume CST-SKT-10 | Inhouse Mantu | 1,550 | 1,550 | — | Closed | |
| SI-91 | Football Kit 1FBK-01 | Inhouse Mantu | 2,195 | 2,171 | — | Active | |
| SI-92 | Wrestling Costume (Boys) CST-WR-06 | Inhouse Mantu | 2,300 | 2,300 | — | Closed | |
| SI-93 | Half Tighty (Sub) Printed TGT-HTPR-02 | Inhouse Mantu | 10,824 | 10,824 | — | Closed | |
| SI-94 | Active Half Zipper F/S TSH-AHZFS-327 | Ramanreti | 11,113 | 6,358 | — | Active | |
| SI-95 | Active Half Zipper F/S TSH-AHZFS-327 | Ramanreti | 3,474 | 3,370 | — | Active | |
| SI-96 | Women Active Half Zip TSH-WM-ACTHZ-327 | Ramanreti | 1,224 | 1,224 | — | Closed | |
| SI-97 | Ns Lycra Shorts SH-NSL-540 | Fashion 11 | 6,058 | 6,055 | 22 Jan 26 | Closed | |
| SI-98 | Max Polo Pro TSH-MP-318 | Inhouse Mantu | 1,189 | 1,189 | — | Closed | |
| SI-99 | Stripe Trackpant TP-STRPS-826/01 | Pebble | 1,596 | 1,539 | — | Active | |
| SI-100 | Ns Spandex Track Pant TP-NSS-747 | Ramanreti | 2,530 | 2,364 | — | Active | |
| SI-100 | Ns Spandex Track Pant TP-NSS-747 | Unassigned | 1,115 | 0 | — | Active | |
| SI-101 | Ns Spandex Track Pant TP-NSS-748 | Ramanreti | 5,330 | 4,879 | — | Active | |
| SI-102 | Playcool Trackpant TP-PLC-764 | Fashion 11 | 2,628 | 2,607 | 22 Jan 26 | Overdue | |
| SI-103 | Playcool Trackpant TP-PLC-730 | Pebble | 6,461 | 6,461 | — | Closed | |
| SI-104 | Playcool Trackpant TP-PLC-902 | Pebble | 4,320 | 4,264 | — | Active | |
| SI-105 | Playcool Lower #3074 | Pebble | 2,910 | 2,802 | — | Active | |
| SI-107 | Jr Max Polo TSH-MP-301 | Inhouse Mantu | 6,606 | 6,378 | — | Active | |
| SI-108 | Running Shorts SH-RNG-511 | Viney | 7,722 | 3,793 | — | Active | |
| SI-109 | Tz Tracksuit #1202 | Tbc | 0 | 0 | — | Active | |
| SI-110 | Playcool Shorts SH-PLC-532 | In House Raju | 1,008 | 1,008 | — | Closed | |
| SI-111 | Pc Sando VEST-PC-106 | Inhouse Mantu | 11,568 | 9,500 | — | Active | |
| SI-111 | Pc Sando VEST-PC-106 | Ram Lakhan | 7,408 | 7,175 | — | Active | |
| SI-112 | Running R/N Full Sleeve RN-FS-RNNG-133 | Ramanreti | 6,383 | 5,358 | — | Active | |
| SI-113 | Aero Tee RN-HS-ARO-132 | Ramanreti | 10,112 | 8,821 | — | Active | |
| SI-114 | Front Sublimation TSH-FRSBM-308-1 | Inhouse Mantu | 1,666 | 1,666 | — | Closed | |
| SI-116 | Striper Polo #1380/304 | Inhouse Mantu | 2,326 | 0 | — | Active | |
| SI-117 | Zip Fit Polo TSH-ZIPFIT-337 | Inhouse Mantu | 9,352 | 6,250 | — | Active | |
| SI-118 | Cricket Inner TGT-CRIN-09 | Inhouse Mantu | 2,930 | 1,728 | — | Active | |
| SI-119 | Ns Lycra Trackpant TP-NSL-827 | Fashion 11 | 1,697 | 1,678 | 26 Feb 26 | Overdue | |
| SI-120 | Ns Lycra Trackpant TP-NSL-828 | Fashion 11 | 2,473 | 2,473 | — | Closed | |
| SI-121 | Playcool Embosse R/N H/S RN-HS-PLCEMB-130 | Ramanreti | 3,067 | 2,774 | — | Active | |
| SI-122 | Playcool Emosse Girls R/N H/S RN-HS-WM-PLCEM-130 | Ramanreti | 3,516 | 3,338 | — | Active | |
| SI-123 | Pro Trackpant TP-PRO-740 | Ramanreti | 2,900 | 2,860 | — | Active | |
| SI-125 | Seamless Rn Hs RN-HS-SEAM-147 | Ramanreti | 11,296 | 11,122 | — | Active | |
| SI-126 | Web Plus Lower TP-WEBPLUS-830 | Ramanreti | 3,465 | 3,295 | — | Active | |
| SI-127 | Max Polo Pro TSH-MP-318 | Inhouse Mantu | 7,485 | 7,336 | — | Active | |
| SI-128 | Pro Trackpant TP-PRO-829 | Ramanreti | 520 | 465 | — | Active | |
| SI-129 | Skating Costume CST-SKT-10 | Inhouse Mantu | 2,387 | 1,172 | — | Active | |
| SI-130 | Classic Cotton Trackpant TP-CLSCTN -821 | Pebble | 1,963 | 1,963 | — | Closed | |
| SI-131 | 8 Pocket Cargo TP-8PKT-820 | Pebble | 2,692 | 2,692 | — | Closed | |
| SI-132 | Ns Lycra Shorts SH-NSL-529 | Fashion 11 | 6,169 | 6,169 | — | Closed | |
| SI-133 | Prime Polo TSH-PRM-338 | Ramanreti | 8,357 | 7,707 | — | Active | |
| SI-134 | Front Sublimation TSH-FRSBM-308-3 | In House Raju | 1,252 | 1,252 | — | Closed | |
| SI-135 | Cotton Mil Matty Polo TSH-CMMP-319 | Inhouse Mantu | 4,348 | 4,258 | — | Active | |
| SI-136 | Ns Spandex Trackpant TP-NSL-832 | Ramanreti | 3,155 | 2,631 | — | Active | |
| SI-137 | Ns Lycra Track Pant TP-NSL-757 | Fashion 11 | 2,780 | 2,750 | — | Active | |
| SI-138 | Ns Lycra Track Pant TP-NSL-801 | Ramanreti | 3,040 | 0 | — | Active | |
| SI-139 | Pro Trackpant #PR-07 /#710 | Ramanreti | 9,585 | 2,167 | — | Active | |
| SI-140 | Playcool Half Zipper F/S TSH-PLCHZ-310 | Ramanreti | 6,448 | 3,824 | — | Active | |
| SI-141 | Half Basic Tighty TGT-HTP-01 | Inhouse Mantu | 8,080 | 8,080 | — | Closed | |
| SI-141 | Half Basic Tighty TGT-HTP-01 | Ramanreti | 11,339 | 8,592 | — | Active | |
| SI-142 | Front Sublimation TSH-FRSBM-308-4 | Inhouse Mantu | 3,675 | 3,605 | — | Active | |
| SI-143 | Classic Cotton Trackpant TP-CLSCTN-821 | Fashion 11 | 745 | 741 | — | Closed | |
| SI-144 | Terry Tracksuit ORDER#1610 | In House Raju | 501 | 0 | — | Active | |
| SI-145 | Dryfit Track Pant TP-DRF-701 | In House Raju | 1,763 | 1,762 | — | Closed | |
| SI-146 | Supperpoly Pant White #ORDER | Unassigned | 984 | 0 | — | Active | |
| SI-147 | Cotton R/N H/S RN-HS-CT-103 | Ramanreti | 4,117 | 1,604 | — | Active | |
| SI-148 | Max Polo With Pocket H/S #301-ORDER PARESH SIR | Inhouse Mantu | 342 | 342 | — | Closed | |
| SI-150 | Printed Vest VEST-GRAPHIC-148 | Inhouse Mantu | 7,401 | 3,461 | — | Active | |
| SI-150 | Printed Vest VEST-GRAPHIC-148 | Ramanreti | 7,223 | 6,708 | — | Active | |
| SI-151 | Aero Women Rn Hs RN-HS-WM-AERO-152 | Ramanreti | 1,590 | 1,507 | — | Active | |
| SI-152 | Nylon Crush Track Pant TP-NYCR-761 | Ramanreti | 0 | 0 | — | Active | |
| SI-153 | Ns Cargo Shorts SH-NSCRG-551 | Maa Garm. | 3,461 | 3,272 | — | Active | |
| SI-154 | Nova Trackpant TP-NV-751 | Ramanreti | 3,136 | 0 | — | Active | |
| SI-155 | Racer Track Pant Ignofit TP-RAC-IG-704 | Fashion 11 | 3,408 | 0 | — | Active | |
| SI-156 | Stroke Track Pant Ignofit TP-ST-IG-729 | Ramanreti | 2,340 | 2,306 | — | Active | |
| SI-157 | Run Rn Hs RN-HS-RUN-149 | Ramanreti | 7,055 | 4,509 | — | Active | |
| SI-158 | Jr Max Polo TSH-MP-301 | Inhouse Mantu | 5,495 | 5,495 | — | Closed | |
| SI-159 | Pc Supporter ACC-CTN-SPRTR | Inhouse Mantu | 18,221 | 3,157 | — | Active | |
| SI-160 | Six Pocket Cargo TP-SIXP-807 | Ushman | 680 | 680 | — | Closed | |
| SI-161 | Supperpoly Pant White #ORDER | Inhouse Mantu | 1,229 | 0 | — | Active | |
| SI-162 | Core Rn Hs RN-HS-CORE-150 | Ramanreti | 4,864 | 4,756 | — | Active | |
| SI-163 | Flash Rn Hs RN-HS-FLSH-151 | Ramanreti | 8,192 | 4,513 | — | Active | |
| SI-164 | Jr Max Polo TSH-MP-301 | Inhouse Mantu | 2,904 | 2,829 | — | Active | |
| SI-165 | Cargo Trackpant TP-CRG-720 | Ushman | 0 | 0 | — | Active | |
| SI-166 | Playcool Shorts SH-PLC-532 | Ramanreti | 5,149 | 2,043 | — | Active | |
| SI-167 | Playcool Shorts SH-PLC-532 | Ramanreti | 1,530 | 1,368 | — | Active | |
| SI-168 | Active Cotton Track Pant TP-ACTN-754 | In House Raju | 12,283 | 6,421 | — | Active | |
| SI-169 | Classic Cotton Trackpant TP-CLSCTN-821 | Fashion 11 | 9,273 | 2,986 | — | Active | |
| SI-170 | Cricket T-Shirt H/S #2380 | Tbc | 1,948 | 0 | — | Active | |
| SI-171 | Playcool Trackpant TP-PLC-831 | Pebble | 615 | 588 | — | Active | |
| SI-172 | Pro Cotton Trackpant TP-PRO-CTN-833 | Pebble | 4,830 | 4,695 | — | Active | |
| SI-173 | Front Sublimation TSH-FRSBM-308-2 | Inhouse Mantu | 275 | 275 | — | Closed | |
| SI-174 | Graphic Polo TSH-GRPHC-339 | Ramanreti | 4,944 | 1,348 | — | Active | |
| SI-175 | Playcool Half Zipper TSH-PLCHZ-340 | Ramanreti | 3,702 | 0 | — | Active | |
| SI-176 | Track Pant Cargo Open TPC-727 | Jp Ji | 774 | 0 | — | Active | |
| SI-177 | Cargo Trackpant TP-CRG-720 | Fashion 11 | 2,172 | 2,146 | — | Active | |
| SI-177 | Cargo Trackpant TP-CRG-720 | Jp Ji | 1,292 | 0 | — | Active | |
| SI-177 | Cargo Trackpant TP-CRG-720 | Ashok Master Ji | 1,304 | 0 | — | Active | |
| SI-178 | Ns Spandex Track Pant TP-NSS-747 | Ramanreti | 4,720 | 3,177 | — | Active | |
| SI-179 | Ns Lycra Shorts SH-NSL-505 | Ramanreti | 6,808 | 108 | — | Active | |
| SI-180 | Ns Cargo Shorts SH-NSCRG-551 | Ushman | 4,452 | 0 | — | Active | |
| SI-181 | Six Pocket Cargo TP-SIXP-807 | Pebble | 3,348 | 2,345 | — | Active | |
| SI-182 | Run Rn Hs RN-HS-RUN-149 | Ramanreti | 1,701 | 1,586 | — | Active | |
| SI-183 | Flash Rn Hs RN-HS-FLSH-151 | Ramanreti | 1,764 | 1,554 | — | Active | |
| SI-184 | Sports Bra WM-SPBRA-01 | Unassigned | 2,431 | 0 | — | Active | |
| SI-185 | Ns Comfort Fit Lower TP-NSLCF-803 | Ramanreti | 1,825 | 0 | — | Active | |
| SI-186 | Dryfit Track Pant TP-DRF-701 | Ramanreti | 2,562 | 1,352 | — | Active | |
| SI-187 | Classic Cargo Shorts SH-CLSCRG-538 | Ushman | 5,523 | 2,226 | — | Active | |
| SI-188 | Jr Max Polo TSH-MP-301 | Inhouse Mantu | 13,662 | 0 | — | Active | |
| SI-189 | Playcool Shorts SH-PLC-542 | Ramanreti | 6,847 | 1,026 | — | Active | |
| SI-190 | Pro Trackpant TP-PRO-711 | Ramanreti | 3,535 | 0 | — | Active | |
| SI-191 | New Style NEW STYLE | Ramanreti | 0 | 0 | — | Active | |
| SI-192 | Printed Shorts SH-NSLPR-523 | In House Raju | 2,591 | 0 | — | Active | |
| SI-193 | Dryfit Shorts White SH-DRF-536 | Ramanreti | 464 | 464 | — | Closed | |
| SI-194 | Wave Rn Hs RN-HS-WAVE-153 | Ramanreti | 7,880 | 7,581 | — | Active | |
| SI-195 | Playcool Emboss Polo TSH-PLCEMB-341 | Ramanreti | 5,576 | 5,503 | — | Active | |
| SI-196 | Pulse Polo Hs TSH-PLSE-334 | Pebble | 1,224 | 1,203 | — | Active | |
| SI-197 | Front Sublimation TSH-FRSBM-308-5 | Inhouse Mantu | 1,226 | 1,141 | — | Active | |
| SI-198 | Cargo Shorts SH-CRG-506 | Pebble | 4,762 | 859 | — | Active | |
| SI-199 | Super Poly Tracksuit ORDER-UTTRAKHAND | Inhouse | 2,500 | 2,499 | — | Closed | |
| SI-200 | Ns Lycra Track Pant TP-NSL-771 | Ramanreti | 1,080 | 0 | — | Active | |
| SI-201 | Active Cotton Track Pant TP-ACTN-754 | Ramanreti | 0 | 0 | — | Active | |
| SI-202 | Ns Lycra Shorts SH-NSL-529 | Fashion 11 | 2,982 | 694 | — | Active | |
| SI-203 | N.S Lycra Shorts SH-NSL -505 | Ramanreti | 0 | 0 | — | Active | |
| SI-204 | Pulse Polo Hs TSH-PLSE-334 | Ramanreti | 5,888 | 1,784 | — | Active | |
| SI-205 | Super Poly Tracksuit ORDER-UTTRAKHAND | In House Raju | 2,501 | 2,493 | — | Closed | |
| SI-206 | Wrestling Costume (Boys) CST-WR-06 | Inhouse | 2,501 | 0 | — | Active | |
| SI-207 | Ns Lycra Trackpant TP-NSL-828 | Ramanreti | 2,460 | 0 | — | Active | |
| SI-208 | Playcool Trackpant TP-PLC-730 | Ramanreti | 2,845 | 0 | — | Active | |
| SI-209 | Playcool Trackpant TP-PLC-902 | Ramanreti | 0 | 0 | — | Active | |
| SI-210 | Playcool Trackpant TP-PLC-764 | Ramanreti | 3,800 | 2,267 | — | Active | |
| SI-211 | Pro Cotton Trackpant TP-PRO-CTN-833 | Ramanreti | 0 | 0 | — | Active | |
| SI-212 | Full Tighty TGT-FT-03 | Ramanreti | 2,984 | 1,490 | — | Active | |
| SI-213 | Playcool Trackpant TP-PLC-730 | In House Raju | 180 | 180 | — | Closed | |
| SI-214 | Cargo Trackpant TP-CRG-720 | Tt | 666 | 0 | — | Active | |
| SI-215 | Nylon Crush Track Pant TP-NYCR-761 | Maa Garm. | 3,753 | 1,401 | — | Active | |
| SI-216 | Playcool Pro T-Shirt RN-HS-PLCPRO-111 | Ramanreti | 6,880 | 0 | — | Active | |
| SI-217 | Classic Cotton Shorts SH-CLSCTN-543 | Fashion 11 | 760 | 0 | — | Active | |
| SI-218 | Full Sublimation Polo AUTO-SI-218-222 | Unassigned | 0 | 0 | — | Active | |
| SI-219 | Full Sublimation Polo AUTO-SI-219-223 | Unassigned | 0 | 0 | — | Active | |
| SI-220 | Full Sublimation Polo AUTO-SI-220-224 | Unassigned | 0 | 0 | — | Active | |
| SI-221 | Dry Fit Shorts SH-DRF-530 | In House Raju | 3,871 | 1,572 | — | Active | |
| SI-222 | Playcool Trackpant TP-PLC-3074 | Ramanreti | 3,850 | 0 | — | Active | |
| SI-223 | Kabadi Kit AUTO-SI-223-227 | Unassigned | 0 | 0 | — | Active | |
| SI-224 | Sports Bra-Printed SB-01 | Inhouse-Mantu | 1,648 | 0 | — | Active | |
| SI-225 | Move Trackpant TP-MOVE-836 | Pebble | 1,535 | 0 | — | Active | |
| SI-226 | Printed Rn Hs RN-HS-PRN-155 | Ramanreti | 3,490 | 3,271 | — | Active | |
| SI-227 | New Style NEW STYLE | Ramanreti | 0 | 0 | — | Active | |
| SI-228 | Playcool Shorts SH-PLC-532 | Inhouse-Mantu | 468 | 0 | — | Active | |
| SI-229 | Cotton Max Lower TP-MAXCTN-835 | Unassigned | 2,145 | 0 | — | Active | |
| SI-230 | Six Pocket Cargo TP-SIXP-807 | Jp Ji | 1,708 | 0 | — | Active | |
| SI-230 | Six Pocket Cargo TP-SIXP-807 | Fashion 11 | 1,812 | 0 | — | Active | |
| SI-231 | Micro Trcaksuit #1202-ORDER | Ushman | 0 | 0 | — | Active | |
| SI-232 | Ns Spandex Track Pant TP-NSS-747 | Ushman | 645 | 0 | — | Active | |
| SI-233 | Web Trackpant TP-WEB-753 | Ramanreti | 0 | 0 | — | Active | |
| SI-234 | Speed Rn Fs RN-FS-SPD-156 | Ramanreti | 4,664 | 0 | — | Active | |
| SI-235 | Gym Sando VEST GYM-109 | Ramanreti | 5,139 | 0 | — | Active | |
| SI-235 | Gym Shorts SH-GYM-510 | Ramanreti | 1,142 | 0 | — | Active | |
| SI-236 | Dangree #25-ORDER | Inhouse Mantu | 1,040 | 0 | — | Active | |
| SI-237 | Stripe Trackpant TP-STRPS-826/01 | Maa Garments | 0 | 0 | — | Active | |
| SI-238 | Swimming Girls Set SCO-02 | Unassigned | 1,557 | 0 | — | Active | |
| SI-239 | Cool Flex F/S R/N #157 | Ramanretti | 2,496 | 0 | — | Active | |
| SI-240 | Playcool Polo TSH-PLC-54 | Ramanreti | 970 | 0 | — | Active | |
| SI-241 | Supperpoly Tracksuit ORDER | Unassigned | 0 | 0 | — | Active | |
| SI-242 | Cricket Inner TGT-CRIN-09 | Ramanreti | 1,240 | 0 | — | Active |
248 of 248 job cards