Catalog
ZIP FIT POLO
TSH-ZIPFIT-337ActiveStyle #337MRP
₹799
Wholesale
₹400
Category
Polo
Style Group
ZIP FIT POLO
Bill of Materials · 337 PRO WITH ZIP
31 of 33 materials matched to Trims Store| # | Material | Colour | Qty · Avg | Store Stock |
|---|---|---|---|---|
| 1 | THREAD | PISTA -1436 | 1*45MTR | 15OK |
| 1 | THREAD | M.GREY-3136 | — | 0Short |
| 1 | THREAD | NAVY-0090 | — | 15OK |
| 1 | THREAD | BLACK-4467 | — | 144OK |
| 1 | THREAD | WATER SKY-BU53L | — | 0Short |
| 1 | THREAD | CORAL-003 | — | 15OK |
| 1 | THREAD | LAVENDER-1180 | — | 10OK |
| 1 | THREAD | BEIGE-1870 | — | 15OK |
| 1 | THREAD | ICEBLUE-2172 | — | 30OK |
| 2 | D.HEAT SPORTSUN | BLACK | 1 | 19,720OK |
| 2 | D.HEAT SPORTSUN | GREY | — | 101,880OK |
| 2 | D.HEAT SPORTSUN | NAVY | — | 15,979OK |
| 3 | NIWAD TAP | BLACK+WHITE | 1*15" | 2,590OK |
| 3 | NIWAD TAP | NAVY+WHITE | — | 591OK |
| 3 | NIWAD TAP | BLACK+GREY+WHITE | — | 0Short |
| 3 | NIWAD TAP | LAVENDER | — | 0Short |
| 4 | MAIN SIZE LABLE HEAT | S | 1 | 3,000OK |
| 4 | MAIN SIZE LABLE HEAT | M | — | 3,000OK |
| 4 | MAIN SIZE LABLE HEAT | L | — | 3,000OK |
| 4 | MAIN SIZE LABLE HEAT | XL | — | 10,261OK |
| 4 | MAIN SIZE LABLE HEAT | 2XL | — | 16,000OK |
| 4 | MAIN SIZE LABLE HEAT | 3XL | — | 7,765OK |
| 4 | MAIN SIZE LABLE HEAT | 4XL | — | 1,500OK |
| 5 | SHOLDER TAP | — | 500 GRAM | not tracked |
| ZIP 8" | BLACK | 1*1 | 10,000OK | |
| ZIP 8" | NAVY | — | 101OK | |
| 7 | HANGER LUPPI | — | 1"*1 | 54,400OK |
| 8 | SIZE TIKLI | — | 1 | not tracked |
| 9 | TAG SIS | — | 1 | 31,200OK |
| 10 | POLLY BAG | — | 1 | 0Short |
| 11 | TAG PIN | — | 1 | 22OK |
| 12 | COLLOR GATTA | — | — | 25,400OK |
| 13 | FUSING ROLL | — | 1MTR*35 | 2,500OK |
Production Orders · target = 2× monthly sale
| Order | Date | Monthly Sale | Target | Status |
|---|---|---|---|---|
| PO-12 | 10 May 26 | 940 | 1,880 | Completed |